AE-BS01 1/2 Bread Slicer
MOQ: 1 Pieces
Delivery time: 15 Day
Sanitary all stainless steel food contact surfaces Durable heat treated alloy steel blades Heavy duty steel frame NSF approved paint fnish resists rust, scratches, and dents Fixed blade design is available in range of sizes: 3/8",1/2”,5/8", 3/4", 1.0” Cuts Maintenance free belt drive, thermal overload protection helps protect motor
Social Connect:
Products
Latest News
Product Details
Dimensions and Weights
Model | Overall Dimensions | Net Weight |
AE-BS06 | 24.8"Wx 24.8L"x27.0"H(63cm x 63cm x 69cm) | 154 lbs (70 kg) |
AE-BS02 | 23.5"W x 23.5"L x 24.75"H(60cm x60cm x 63cm | 176 lbs (80 kg) |
AE-BS01 | 30"W x 30.5"Lx 32.6"H(76cmx72cm x83cm | 253 lbs (115 kg) |
Specifications
Model | Feed Type | Loaves/Minute | Max LoaLength | Motor | VoltageV/HZ/PH | Amps | Cut SizesAvailable | Bagging Shelf | Crumb Drawer | Safety Guard |
AE-BS06 | Gravity | 4 | 14.75" | 1/4 HP | 115/60/1 | 3 | 318",1/2”.5/83/4”.1.0 | No | No | No |
AE-BS02 | Push Lever | 7.5 | 15" | 1/3 HP | 115/60/1 | 4 | 318", 1/2".5/8"3/4".1.0” | Yes | Yes | No |
AE-BS01 | Push Lever | 7.5 | 15" | 1/2 HP | 115/60/1 | 7 | 318",1/2”.5/83/4”,1.0” | Yes | Yes | Yes |
Previous: AE-BS02 1/3/ HP Bread Slicer
Next: No More